Programming
Here you will find the details needed for develop your own firmware for the device
If you are interested in writing firmware for the VALTRACK-V4-VTS device, you will need to know where is each pin of MCU is connected to.
Since the schematics of the device is not yet openly available, We are providing the MCU pin connection details, which should be able to help you in determining how is the whole architecture laid out. Watching our device intro video would also help to get an overall idea on the hardware present on board.
Pin Number | Pin Name | Net Name | Connected to |
1 | VBAT | 3VDC | 3VDC |
2 | PC14-OSC32_IN | CLK_IN | 32.768 KHz crystal |
3 | PC15-OSC32_OUT | CLK_OUT | 32K.768 KHz crystal |
4 | PH3-BOOT0 | BOOT0 | BOOT0 pull down resistor |
5 | PB8 | NET_LED_R | Network - RED LED - Cathode pin |
6 | PB9 | NET_LED_G | Network - GREEN LED - Cathode pin |
7 | NRST | RESET | Debug connector MCU Reset lines via RC network
|
8 | VDDA | 3VDC | 3VDC |
9 | PA0 | SIM_PWRKEY_3V3 | SIM7600x PWRKEY pin through N channel MOSFET.
|
10 | PA1 | DTR_3V3 | SIM7600x DTR input pin through level translator. |
11 | PA2 / LPUART1_TX | LPUART1_TX | SIM7600x RXD input pin through level translator. |
12 | PA3 / LPUART1_RX | LPUART1_RX | SIM7600x TXD output pin through level translator. |
13 | PA4 | ANALOG_IN | VCHG input through voltage divider resistor network.
|
14 | PA5 | GEN_LED_B | Location - BLUE LED - Cathode pin |
15 | PA6 | NET_LED_B | Network - BLUE LED - Cathode pin |
16 | PA7 | BAT_LED_R | Battery - RED LED - Cathode pin |
17 | PA8 | RELAY | RELAY MOSFET driver Gate Input
|
18 | PA9 / USART1_TX | UART_TX1 | SE868K3AL RX0 input pin |
19 | PB2 | GEN_LED_G | Location - GREEN LED - Cathode pin |
20 | VDD | 3VDC | 3VDC |
21 | RF1 | RF1 | Bluetooth PCB antenna via matching network |
22 | VSSRF | GND | System Ground |
23 | VDDRF | 3VDC | 3VDC |
24 | OSC_OUT | OSC_OUT | 32 MHz crystal |
25 | OSC_IN | OSC_IN | 32 MHz crystal |
26 | AT0 | ATO | Not connected |
27 | AT1 | AT2 | Not connected |
28 | PB0 | INT1 | INT1 interrupt output of LIS3DH Accelerometer |
29 | PB1 | GPS_ENABLE | Enable input of power gating MOSFET for SE868K3AL GNSS module
|
30 | PE4 | RELAY1 | Not connected |
31 | VFBSMPS | VFBSMPS | 3VDC |
32 | VSSSMPS | GND | System Ground |
33 | VLXSMPS | VLXSMPS | 3VDC |
34 | VDDSMPS | VDDSMPS | 3VDC |
35 | VDD | 3VDC | 3VDC |
36 | PA10 / USART1_RX | UART1_RX1 | SE868K3AL TX0 output pin |
37 | PA11 | GSM_ENABLE | Enable input of power gating MOSFET for SIM7600x LTE module
|
38 | PA12 | GEN_LED_R | Location - RED LED - Cathode pin |
39 | PA13 / JTMS_SWDIO | SWDIO | Debug connector SWDIO lines
|
40 | VDDUSB | VDDUSB | 3VDC |
41 | PA14 / JTMS_SWCLK | SWCLK | Debug connector SWDIO lines
|
42 | PA15 | SOS | Tactile switch input
|
43 | PB3 | BAT_LED_B | Battery - BLUE LED - Cathode pin |
44 | PB4 | TPS_ENABLE | Enable input of switching regulator TPS54240
Not connected by default as it will cause system into reset loop if no alternate backup battery power available |
45 | PB5 | BAT_LED_G | Battery - BLUE LED - Cathode pin |
46 | PB6 / I2C1_SCL | IIC_CLK | I2C clock of LIS3DH Accelerometer and M24M01 EEPROM |
47 | PB7 / I2C1_SDA | IIC_DATA | I2C data of LIS3DH Accelerometer and M24M01 EEPROM |
48 | VDD | 3VDC | 3VDC |
Pin Number | Pin Name | Connected to |
1 | RESET | MCU Reset pin |
2 | SWCLK | MCU SWCLK pin |
3 | SWDIO | MCU SWDIO pin |
4 | GND | System Ground |
5 | VCC | 3VDC |
Pin Number | Pin Name | Connected to |
1 | SIM_USB_DN | SIM7600x USB_DN pin |
2 | SIM_USB_DP | SIM7600x USB_DP pin |
3 | SIM_USB_VBUS | SIM7600x USB_VBUS pin |
4 | UART_RX1 |
|
5 | UART_TX1 |
|
6 | RESET | MCU Reset pin |
7 | SWCLK | MCU SWCLK pin |
8 | SWDIO | MCU SWDIO pin |
9 | GND | System Ground |
10 | VCC | 3VDC |
Pin Number | Pin Name | Connected to |
1 | SIM_USB_DN | SIM7600x USB_DN pin |
2 | SIM_USB_DP | SIM7600x USB_DP pin |
3 | SIM_USB_VBUS | SIM7600x USB_VBUS pin |
4 | UART_RX1 |
|
5 | UART_TX1 |
|
Pin Number | Pin Name | Connected to |
1 | VCHG | VCHG input of system through FUSE and diode
|
2 | GND | System Ground |
Pin Number | Pin Name | Connected to |
1 | VBAT | VBAT input of system or Backup battery input
|
2 | GND | System Ground |
Last modified 1yr ago